Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
MC series jaw crushers are recognized for their reliability, efficiency, and robust design, making them popular choices for primary crushing applications in various industries worldwide.
The crushing method of a European-type jaw crusher is dynamic squeeze.
The working principle is that the motor drives the belt and pulley to make the movable jaw move back and forth, up and down through the eccentric shaft. The raw material is squashed or split when the movable jaw plate moves towards the fixed jaw together with the movable jaw.
When the movable jaw and movable jaw plate turn back by eccentric shaft and spring, the raw material, is squashed or split before discharging from the bottom outlet under the jaw plate. The bulk production comes true while the motor rotates continuously and the movable jaw crushes and discharges the raw material periodically.
Model | MC80 | MC96 | MC100 | MC106 | MC116 | MC3054 | MC110 | MC120 | MC125 | MC130 | MC140 | MC145 | MC150 | MC160 | |
Length of Input Port(mm) | 800 | 960 | 1000 | 1060 | 1150 | 1380 | 1100 | 1200 | 1250 | 1300 | 1400 | 1400 | 1400 | 1600 | |
Width of Input Port(mm) | 510 | 580 | 760 | 700 | 800 | 760 | 850 | 870 | 950 | 1000 | 1070 | 1100 | 1200 | 1200 | |
Max Feed Edge(mm) | 450 | 500 | 650 | 580 | 650 | 650 | 700 | 700 | 800 | 850 | 860 | 1000 | 1000 | 1050 | |
Eccentric Shaft Speed(rpm) | 350 | 330 | 260 | 280 | 260 | 260 | 260 | 230 | 220 | 220 | 220 | 220 | 220 | 220 | |
Motor Power(kw) | 75 | 90 | 110 | 110 | 132 | 160 | 160 | 160 | 160-185 | 160-185 | 200 | 200 | 220 | 250-315 | |
Product Size(mm) | Min Outlet Size(mm) | Capacity(t/h) | |||||||||||||
0-60 | 40 | 65-85 | |||||||||||||
0-75 | 50 | 80-95 | 105-135 | ||||||||||||
0-90 | 60 | 95-125 | 125-155 | ||||||||||||
0-105 | 70 | 115-150 | 140-180 | 155-210 | 150-185 | 170-210 | 210-280 | 190-250 | 175-240 | ||||||
0-120 | 80 | 130-170 | 160-200 | 170-225 | 165-215 | 180-235 | 240-310 | 210-275 | 195-270 | ||||||
0-135 | 90 | 150-195 | 175-225 | 190-245 | 190-235 | 205-255 | 265-345 | 235-305 | 210-305 | ||||||
0-150 | 100 | 165-215 | 220-280 | 215-280 | 205-265 | 230-285 | 295-375 | 255-330 | 235-325 | 290-380 | 270-370 | ||||
0-185 | 125 | 210-275 | 265-335 | 265-345 | 255-325 | 275-355 | 345-455 | 310-405 | 285-395 | 350-455 | 325-450 | 385-500 | 400-520 | 340-470 | |
0-225 | 150 | 250-325 | 310-390 | 315-410 | 305-385 | 320-405 | 415-525 | 370-480 | 340-475 | 410-535 | 380-525 | 455-590 | 470-610 | 400-555 | 450-640 |
0-260 | 175 | 290-380 | 350-455 | 370-480 | 355-450 | 375-465 | 475-615 | 425-550 | 385-540 | 470-610 | 435-600 | 520-675 | 540-700 | 460-635 | 520-730 |
0-300 | 200 | 420-545 | 395-500 | 420-540 | 545-685 | 480-625 | 530-690 | 490-680 | 590-765 | 610-795 | 520-720 | 588-830 | |||
0-340 | 225 | 590-770 | 545-755 | 655-850 | 680-885 | 580-800 | 655-920 | ||||||||
0-375 | 250 | 650-845 | 600-835 | 725-945 | 750-975 | 640-880 | 710-1000 | ||||||||
0-410 | 275 | 820-1070 | 780-1100 | ||||||||||||
0-450 | 300 | 855-1200 |
***The capacity will vary according to different materials, feed particle size, and other factors. Please contact VEST for equipment selection for specific projects.