TIP1: يعتمد ترتيب الوقت المحدد على الوضع الفعلي. TIP2: نقل المطار المجاني والإقامة في الفنادق.
Multi-cylinder hydraulic cone crushers are characterized by robust design and high performance with integrated crushing speed, stroke, and crushing chamber perfectly. It is suitable for crushing various ores and rocks with medium and above hardness, such as limestone, iron ore, pebbles, non-ferrous metal ores, granite, basalt, limestone, quartzite, and sandstone.
When an MHP Multi-cylinder hydraulic cone crusher works, driven by the motor, the transmission shaft rotates under the action of the belt pulley and triangular belt.
التالي, the transmission shaft drives the eccentric sleeve to make it rotate around the axis. Meanwhile, the eccentric sleeve forces the movable cone to do the pendular movement. This movement makes the movable cone and fixed cone sometimes close to, sometimes far away from the rolling wall.
Materials are continuously shocked, squeezed, and crushed in the crushing cavity between the crushing wall and the rolling wall. Finally, materials are discharged out of the machine when their fineness reaches the discharging standard.
نموذج | Cavity Type | Standard Head | Short Head | قوة المحرك(KW) | سعة (ذ) | ||
حجم فتح التغذية(مم) | Output Setting Size(مم) | حجم فتح التغذية (مم) | Output Setting Size(مم) | ||||
HP200 | Coarse (C) | 185 | 19 | 76 | 10 | 132-200 | 90-250 |
Medium (M) | 125 | 17 | 54 | 6 | |||
Fine (F) | 95 | 13 | 23 | 6 | |||
HP300 | Extra Coarse (EC) | 230 | 25 | / | / | 180-250 | 110-440 |
Coarse (C) | 210 | 20 | 75 | 10 | |||
Medium (M) | 150 | 15 | 50 | 8 | |||
Fine (F) | 105 | 10 | 20 | 6 | |||
HP400 | Extra Coarse (EC) | 295 | 30 | / | / | 280-355 | 140-630 |
Coarse (C) | 250 | 25 | 90 | 10 | |||
Medium (M) | 195 | 20 | 50 | 8 | |||
Fine (F) | 110 | 14 | 40 | 6 | |||
HP500 | Extra Coarse (EC) | 330 | 30 | / | / | 355-450 | 175-790 |
Coarse (C) | 285 | 25 | 90 | 13 | |||
Medium (M) | 200 | 20 | 55 | 10 | |||
Fine (F) | 133 | 16 | 40 | 8 | |||
HP800 | Extra Coarse (EC) | 353 | 32 | / | / | 550-630 | 260-1200 |
Coarse (C) | 297 | 32 | 155 | 13 | |||
Medium (M) | 267 | 25 | 92 | 10 | |||
Fine (F) | 219 | 16 | 33 | 6 |
***ستختلف القدرة وفقًا للمواد المختلفة, حجم الجسيمات التغذية, وعوامل أخرى. يرجى الاتصال بسترة لاختيار المعدات لمشاريع محددة.