Pointe1: L'arrangement de temps spécifique dépend de la situation réelle. Tip2: Transfert d'aéroport gratuit et hébergement de l'hôtel.
PSG cone crusher is suitable for various coarse, medium, and fine materials whose compressive strength does not exceed 350MPa, such as river pebbles, granit, basalte, iron ore, shale, calcaire, coal gangue, quartz, diabase, marble, minerai de cuivre, pebbles, etc..
Symons cone crusher is an improved, optimized, and updated replacement product for the old spring cone crusher. Based on the principle of laminated crushing, it has developed into a modern high-performance cone crusher integrating high swing frequency, optimized cavity shape, and reasonable stroke.
The spring cone crusher consists of a moving cone and a fixed cone to form a crushing chamber. The movable cone is pressed onto the main shaft (hard shaft), and one end of the main shaft is inserted into the conical hole of the eccentric sleeve. A bronze bushing or nylon bushing is installed in the conical hole of the eccentric sleeve.
When the transmission gear drives the eccentric sleeve to rotate, the main shaft deep inside the eccentric sleeve drives the movable cone to perform a swinging motion, so that the movable cone surface and the fixed cone are separated and combined from time to time, resulting in the crushing and discharging of ore.
Modèle | Cavity Type | Discharge Range Opening (MM) | Feeding Size at Minimum Discharge Open (MM) | Bord d'alimentation maximum (MM) | Capacité (ème) | Diameter (MM) | Puissance du moteur (kw) | |
2’FT | PSGB0607 | Standard – Fine (F) | 6-38 | 70 | 60 | 16-50 | 600 | 30 |
PSGB0609 | Standard -Medium (M) | 10-38 | 95 | 80 | 18-65 | |||
PSGB0611 | Standard – Coarse (C) | 13-38 | 110 | 90 | 22-70 | |||
PSGD0603 | Short Head – Fine (F) | 3-13 | 35 | 30 | 9-35 | |||
PSGD0605 | Short Head – Coarse (C) | 5-16 | 50 | 40 | 22-70 | |||
3’FT | PSGB0910 | Standard – Fine (F) | 9-22 | 102 | 85 | 45-91 | 900 | 75 |
PSGB0917 | Standard – Coarse (C) | 13-38 | 175 | 150 | 59-163 | |||
PSGB0918 | Standard – Extra Coarse (EC) | 25-38 | 178 | 150 | 118-163 | |||
PSGD0904 | Short Head – Fine (F) | 3-13 | 41 | 35 | 27-90 | |||
PSGD0906 | Short Head – Medium (M) | 3-16 | 76 | 65 | 27-100 | |||
PSGD0907 | Short Head – Coarse (C) | 6-19 | 102 | 85 | 59-129 | |||
4.25’FT | PSGB1313 | Standard – Fine (F) | 13-31 | 137 | 115 | 109-181 | 1295 | 160 |
PSGB1321 | Standard – Medium (M) | 16-38 | 210 | 178 | 132-253 | |||
PSGB1324 | Standard – Coarse (C) | 19-51 | 241 | 205 | 172-349 | |||
PSGB1325 | Standard – Extra Coarse (EC) | 25-51 | 259 | 220 | 236-358 | |||
PSGD1306 | Short Head – Fine (F) | 3-16 | 64 | 54 | 36-163 | |||
PSGD1308 | Short Head – Medium (M) | 6-16 | 89 | 76 | 82-163 | |||
PSGD1310 | Short Head – Coarse (C) | 8-25 | 105 | 89 | 109-227 | |||
PSGD1313 | Short Head – Extra Coarse (C) | 16-25 | 133 | 113 | 209-236 | |||
5.5’FT | PSGB1620 | Standard – Fine (F) | 16-38 | 209 | 178 | 181-327 | 1676 | 250 |
PSGB1624 | Standard – Medium (M) | 22-51 | 241 | 205 | 258-417 | |||
PSGB1626 | Standard – Coarse (C) | 25-64 | 269 | 228 | 299-635 | |||
PSGB1636 | Standard – Extra Coarse (EC) | 38-64 | 368 | 313 | 431-630 | |||
PSGD1607 | Short Head – Fine (F) | 5-13 | 70 | 60 | 90-209 | |||
PSGD1608 | Short Head – Medium (M) | 6-19 | 89 | 76 | 136-281 | |||
PSGD1613 | Short Head – Coarse (C) | 10-25 | 133 | 113 | 190-336 | |||
PSGD1614 | Short Head – Extra Coarse (C) | 13-25 | 133 | 113 | 253-336 | |||
7’FT | PSGB2127 | Standard – Fine (F) | 19-38 | 278 | 236 | 544-1034 | 2134 | 400 |
PSGB2133 | Standard – Medium (M) | 25-51 | 334 | 284 | 862-1424 | |||
PSGB2136 | Standard – Coarse (C) | 31-64 | 369 | 314 | 1125-1814 | |||
PSGB2146 | Standard – Extra Coarse (EC) | 38-64 | 460 | 391 | 1252-1941 | |||
PSGD2110 | Short Head – Fine (F) | 5-16 | 105 | 89 | 218-463 | |||
PSGD2113 | Short Head – Medium (M) | 10-19 | 133 | 113 | 404-580 | |||
PSGD2117 | Short Head – Coarse (C) | 13-25 | 178 | 151 | 517-680 | |||
PSGD2120 | Short Head – Extra Coarse (C) | 16-25 | 203 | 172 | 580-744 |
***La capacité variera en fonction des différents matériaux, Taille des particules alimentées, et d'autres facteurs. Veuillez contacter le gilet pour la sélection des équipements pour des projets spécifiques.