Pointe1: L'arrangement de temps spécifique dépend de la situation réelle. Tip2: Transfert d'aéroport gratuit et hébergement de l'hôtel.
The high-efficiency powder classifier adopts the organic combination of gravity centrifugal and cyclone vortex multiple classification force fields, with high classification accuracy. The cage rotor is set to help the accumulated particles to be lifted up again, increase the classification capacity, and effectively reduce the fine powder content in the coarse powder.
Air classifiers often work with ball mills, forming a closed-circle production plant. it can improve ball mill capacity and get the required material size. More than 300 mesh powders can be obtained.
In the working conditions, a high-speed motor drives the vertical transmission shaft to rotate through the transmission device. The material accesses the chamber of the separator by the feeding port on the top of the separator, and then falls on the scattering plate by two pyramidals, which are set in the coarse powder collecting cone and powder pipe.
The fine powder that satisfies demand will enter inside through the cage rotor, with circulating air entering the high efficiency and low resistance cyclone separator, then slip into the fine powder collecting cone into a finished product.
Modèle | TS400 | TS500 | TS600 | TS700 | TS900 | TS1000 | TS1100 | TS1200 | |
Matched mill (m) | Φ1.5 | Φ1.83 | Φ2.2 | Φ2.4 | Φ3.0 | ||||
Motor Blower | Modèle | YCTL200-4A | YCTL200-4B | YCTL200-4A | YCTL200-4B | YCTL200-4B | YCTL200-4A | YCTL200-4A | YCTL200-4B |
Rotating speed(r/min) | 125-1250 | 132-1320 | 440-1340 | 440-1340 | 600-1340 | ||||
Pouvoir (KW) | 7.5 | 11 | 15 | 18.5 | 37 | 55 | 75 | 90 | |
Modèle | SCF-12NO.8C | SCF-12NO.8C | SCF-12NO.10C | SCF-12NO.12C | SCF-12NO.12C | SCF-12NO.16B | SCF-12NO.16D | SCF-12NO.12C | |
Volume | 24216 | 30900 | 37960 | 58200 | 119332 | 168000 | 192000 | 211000 | |
Air pressure | 2.18 | 2.43 | 2.34 | 2.07 | 2.26 | 2.70 | 2.70 | 2.60 | |
Rotating speed(r/min) | 1500 | 1600 | 1200 | 1000 | 800 | 960 | 960 | 710 | |
Modèle | Y180M-2 | Y200L1-2 | Y225S-4 | Y225M-4 | Y335M1-8 | Y335M1-6 | Y335M3-6 | Y335L-8 | |
Pouvoir (KW) | 22 | 30 | 37 | 55 | 132 | 160 | 200 | 220 | |
Rotating speed of shaft (r/min) | 190-380 | 190-380 | 150-350 | 150-350 | 140-350 | 100-300 |
***La capacité variera en fonction des différents matériaux, Taille des particules alimentées, et d'autres facteurs. Veuillez contacter le gilet pour la sélection des équipements pour des projets spécifiques.