Pointe1: L'arrangement de temps spécifique dépend de la situation réelle. Tip2: Transfert d'aéroport gratuit et hébergement de l'hôtel.
The VK tyre portable jaw crushing plant is a series of new rock-crushing equipment developed by VEST that can work in narrow and terrible conditions. It is convenient and flexible, greatly increasing the coarse crushing in the fields of business ideas.
The material is evenly transported to the crusher through the feeder and enters the crushing chamber; Meanwhile, the feeder can achieve pre-screening (for example, a grate gap of 25 MM, below 25 mm stones will be discharged directly and not enter into the crushing chamber) .
The Jaw crusher will crush big stones to small sizes, the discharging port can be adjusted.
The Main Belt conveyor will convey the crushed stone to the second line or directly as a stockpile.
The mobile jaw crusher plant is powered by a diesel engine or an electric motor, depending on the configuration.
VK Tyre Portable Jaw Crushing Plant | |||||
Modèle | VK46J | VK57J | VK69J | VK75J | VK90J |
Capacité (ème) | 40-80 | 60-120 | 100-200 | 150-300 | 150-350 |
Length(mm) | 8600 | 9600 | 1 1097 | 13300 | 15800 |
Width(mm) | 2520 | 2520 | 3759 | 2900 | 2900 |
Height(mm) | 3770 | 3500 | 3500 | 4440 | 4500 |
Feeding Hopper | |||||
Volume(m³) | 3 | 4 | 7 | 10 | 10 |
PE Jaw Crusher | |||||
Modèle | PE400×600 | PE500×750 | PE600×900 | PE750×1060 | PE900×1200 |
Max. Feeding Size(mm) | 350 | 425 | 500 | 630 | 750 |
Discharge adjusting range(mm) | 40-90 | 50-100 | 60-125 | 80-150 | 95-165 |
Capacity(t/h) | 15-60 | 40-130 | 90-180 | 110-380 | 220-550 |
Feeder | |||||
Modèle | GZD0725 | ZSW8530 | ZSW9638 | ZSW1149 | ZSW1360 |
Motor Power(KW) | 5.5 | 7.5 | 11 | 45 | 22 |
Belt conveyor | |||||
Modèle | B650X6 | B800X7 | B1000X8 | B1000X11 | B1200X13 |
***La capacité variera en fonction des différents matériaux, Taille des particules alimentées, et d'autres facteurs. Veuillez contacter le gilet pour la sélection des équipements pour des projets spécifiques.