Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
The PCX high-efficiency fine crusher is an essential tool for achieving high-quality, finely crushed materials with efficiency and reliability. Its advanced features and versatile capabilities make it a valuable asset in various industrial applications.
The feed hopper enters the cavity in turn and falls on the high-speed rotating movable hammer. After the action between the hammer and the impact plate, the material is initially crushed in the hammering area. After being repeatedly hammered and impacted at a high frequency, the material falls on the middle partition plate, forms an accumulation, slides, and falls on the throwing plate of the high-speed rotating lower rotor. It is thrown to the impact plate at high speed to collide, and fall, and is forcibly impacted, crushed, and ground by the mobile plate hammer.
Therefore, the material is repeatedly compound crushed, scoured, and ground during its weight-falling process. Thus, the ultra-fine effect is achieved.
Model | Feeder Opening Size (mm) | Max Feeding Size (mm) | Output Size (mm) | Capacity of Cement (t/h) | Capacity of Limestone (t/h) | Motor Power(kw) |
PCX0804 | 400×185 | ≤120 | ≤3(85%) | 20-30 | 35-45 | 45 |
PCX0806 | 500×250 | ≤180 | ≤3(85%) | 35-40 | 45-55 | 55 |
PCX0808 | 550×330 | ≤180 | ≤3(85%) | 35-40 | 55-65 | 55 |
PCX1010 | 1000×350 | ≤180 | ≤3(85%) | 45-55 | 65-75 | 75 |
PCX1210 | 1200×400 | ≤180 | ≤3(85%) | 50-100 | 80-100 | 110 |
PCX1212 | 1200×450 | ≤180 | ≤5(85%) | 90-100 | 100-110 | 132 |
PCX1414 | 1500×500 | ≤190 | ≤5(85%) | 100-150 | 100-150 | 160 |
PCX1616 | 1600×550 | ≤190 | ≤5(85%) | 170-210 | 190-250 | 250 |
PCX1818 | 1800×800 | ≤190 | ≤5(85%) | 250-270 | 280-310 | 315 |
***The capacity will vary according to different materials, feed particle size, and other factors. Please contact VEST for equipment selection for specific projects.