Tip1: The specific time arrangement depends on the actual situation. Tip2: Free airport transfer and hotel accommodation.
PFW impact crusher adopts advanced technology and a unique structural design. The finished products present a cubic shape without extension and cracks making the particle shape more perfect.
PFW impact crusher works by using high-speed impact to break down materials.
Materials are fed into the crusher through a feed opening. Inside the crusher, a high-speed rotor spins, throwing the materials against impact plates or a breaker plate.
The impact causes the material to fracture and break apart upon hitting the plates. The material is repeatedly struck until it is small enough to pass through the designated discharge opening. The crushed material exits the crusher through the discharge opening at the bottom, where it can be further processed or used as needed.
Model | Feeder Openning Size(mm) | Max. Feeding Size(mm) | Rotor size(mm) | Motor Power(kw) | Capacity(t/h) |
PFW-1007 | 400×730 | ≤250 | Φ1000×700 | 37-55 | 20-60 |
PFW-1010 | 400×1080 | ≤300 | Φ1000×1050 | 55-75 | 50-90 |
PFW-1210 | 400×1150 | ≤400 | Φ1250×1050 | 110-132 | 70-120 |
PFW-1214 | 400×1500 | ≤430 | Φ1250×1400 | 132-160 | 100-170 |
PFW-1315 | 860×1520 | ≤500 | Φ1320×1500 | 200-220 | 150-220 |
PFW-1320 | 860×2030 | ≤500 | Φ1320×2000 | 260-315 | 160-350 |
PFW-1520 | 1315×2040 | ≤700 | Φ1512×2000 | 400-450 | 300-450 |
PFW-1620 | 1315×2040 | ≤700 | Φ1612×2000 | 500 | 400-550 |
PFW-1820 | 1620×2040 | ≤700 | Φ1800×2000 | 630/710 | 550-800 |
PFW-2022 | 1660×2460 | ≤800 | Φ2018×2238 | 900 | 800-1000 |
PFW-2024 | 1800×2430 | ≤1200 | Φ2000×2400 | 1120 | 800-1000 |
***The capacity will vary according to different materials, feed particle size, and other factors. Please contact VEST for equipment selection for specific projects.